Common Reasons for Rejection Include:
1) Failure to put a link to your officer information in your signature
2) You do not have the accounting put in for the item you are trying to get
3) Skills or stats not listed, or the skills are not in alphabetical order
4) There is no crafting point history
The Exchange is as follows:
Artisan: Artisans can make Clothing, Jewelry, and Treasures.
Breeder: Breeders can breed Mounts.
Craftsman: Craftsmen can make Armor, Helmets, and Weapons.
Scribe: Scribes can write Manuals, Maps and Treatises.
In order for your post to be confirmed, you must have a link in your signature to your Officer Information post, and there should be a list of Crafting Points earned in your Officer Information. This way, we know the points aren't coming out of thin air.
Master Crafting Exchange: This is for those who have earned their master skill.
[Artisan]
Here is where Artisans can trade in their crafting points.
Artisan Items
Item | Cost (points) |
---|---|
Scholar's Robes [bodywear] (Cha +1) | 100 |
Fine Robes [bodywear] (Cha +2) | 200 |
Court Robes [bodywear] (Cha +3) | 400 |
Bandanna [headwear] (Cha +1) | 100 |
Silk Scarf [headwear] (Cha +2) | 200 |
Ornate Silver Ring [jewel] (Cha +1) | 100 |
Gemstone Ring [jewel] (Cha +2) | 200 |
Carved Jade Bracelet [jewel] (Cha +3) | 400 |
Jade Tiger Pendant [jewel] (Cha +2, Pol +1) | 400 |
Jade Dragon Pendant [jewel] (Cha +2, Int +1) | 400 |
Black Onyx Elephant Pendant [jewel] (Cha +1, Pol +1, Int +1) | 400 |
Ornate Box [treasure] (Bond +10) | 200 |
Silk Sheets [treasure] (Bond +20) | 400 |
Gold Brick [treasure] (Bond +30) | 600 |
Silk Palace Robe [treasure] (Bond +40) | 800 |
[Breeder]
Here is where Breeders can trade in their crafting points.
Breeder Items
Item | Cost (points) |
---|---|
Draft Horse [mount] (Lead +1) | 100 |
Mare [mount] (Lead +2) | 200 |
Gelding [mount] (Lead +3) | 400 |
Purebred [mount] (Lead +4) | 800 |
Warhorse [mount] (Lead +5) | 1600 |
Armoured Horse [mount] (Lead +2, War +1) | 400 |
Pony [mount] (Lead +1, Cha +1) | 200 |
[Craftsman]
Here is where Craftsmen can trade in their crafting points.
Craftsman Items
Item | Cost (points) |
---|---|
Padded Armour [bodywear] (War +1) | 100 |
Leather Armour [bodywear] (War +2) | 200 |
Banded Mail [bodywear] (War +3) | 400 |
Embroidered Padded Armour [bodywear] (War +1, Cha +1) | 200 |
Leather Helmet [headwear] (War +1) | 100 |
Bronze Helmet [headwear] (War +2) | 200 |
Steel Helm [headwear] (War +3) | 400 |
Helmet with Feather [headwear] (War +1, Cha +1) | 200 |
Level 1 Weapon (War +1) | 100 |
Level 2 Weapon (War +2) | 200 |
Level 3 Weapon (War +3) | 400 |
Level 4 Weapon (War +4) | 800 |
Level 5 Weapon(War +5) | 1600 |
[Scribe]
Here is where Scribes can trade in their crafting points.
Scribe Items
Item | Cost (points) |
---|---|
The Virtues of Command [manual] (Lead +1) | 100 |
Logistics and Supply [manual] (Lead +2) | 200 |
Military Classics [manual] (Lead +3) | 400 |
Strategy Guide [manual] (Int +1) | 100 |
Scroll of Rites and Ceremonies [manual] (Int +2) | 200 |
Book of Changes [manual] (Int +3) | 400 |
Book of Heaven [manual] (Int +4) | 800 |
Universal Knowledge [manual] (Int +5) | 1600 |
The Doctrine of the Mean [manual] (Pol +1) | 100 |
The Classic of Filial Piety [manual] (Pol +2) | 200 |
The Analects [manual] (Pol +3) | 400 |
Commandery Map (Lead +1) ) | 100 |
Provincial Map (Lead +2) | 200 |
Topographical Map (Lead +3) | 400 |
Strategic Map (Int + 1) | 100 |
Political Map (Int +2) | 200 |
General Map of China (Lead +1, Int +1) | 200 |
Rights of the Accuser [treatise] (Int +1) | 100 |
Codes of Justice [treatise] (Int +2) | 200 |
Astrological Observations [treatise] (Int +3) | 400 |
Book of History [treatise] (Pol +1) | 100 |
The Book of Rites [treatise] (Pol +2) | 200 |
History of the Han [treatise] (Pol +3) | 400 |
Warring States [treatise] (Pol +4) | 800 |
The Grand Histories [treatise] (Pol +5) | 1600 |
The Classics of Poetry [treatise] (Cha +1) | 100 |
The Classics of Music [treatise] (Cha +2) | 200 |
Introduction to the Classics [treatise] (Int +1, Pol +1, Cha +1) | 400 |
Master Crafters
If you have the Master version of a crafting skill, you may use your crafting points on the relevant items below in addition to the normal items listed above.
Artificer: Master version of Artisan.
MasterSmith: Master version of Craftsman.
Sage: Master version of Scribe.
Stockman: Master version of Breeder.
Artificer
Item | Cost (points) |
---|---|
Sapphire Rose [jewel] (Cha +2, Illusion success rate: +2%, Haste success rate: +2%, Treat Wounded success rate: +2%) | 500 |
Ruby Ring Pair [jewel] (Cha +2, Recruitment success rate: +5%) | 800 |
Gold Earrings [jewel] (Cha +2, Pol +1, +5% crafting points) | 900 |
Floral Pottery Arm Bangle [jewelry] (Cha +2, +5% when treating wounded) | 800 |
Leather Helmet [headwear] (War +1) | 100 |
Emerald Bone Choker [jewelry] (Cha +2, *Charming) | 2200 |
Ruby Hummingbird Pin [jewelry] (Cha +2, Pol +2, Int +2) | 2400 |
Jade Phoenix Pendant [jewelry] (Cha +2, *Medic) | 3200 |
Jade Qilin Pendant [jewelry] (Cha +2, +5% to Mystic ploys) | 900 |
Jade Tortoise Pendant [jewelry] (Cha +2, +5% defense) | 900 |
Ministerial Hat [headwear] (Cha +1, Pol +1, Magistrating Success Rate +5%) | 800 |
Phoenix Tailed Headress [headwear] (Cha +2, Intimidate Success Rate +5%) | 800 |
Palatial Robes [bodywear] (Cha +2, Chance of finding NPC in searches: +5%) | 800 |
Craftsman's Robes [bodywear] (Cha +1, Personal Turn AP: +5) | 600 |
Bull Lantern [treasure] (Bond +50, Loyal) | 1500 |
Faerie Stone [treasure] (Bond +50, Loyal) | 1500 |
Copper Pheasant [treasure] (Bond +60, Loyal) | 1700 |
Kneeling Lady [treasure] (Bond +60, Loyal) | 1700 |
Lacquered Kettle [treasure] (Bond +60, Loyal) | 1700 |
Boshan Censer [treasure] (Bond +65, Loyal) | 1800 |
Dragon Ring [treasure] (Bond +65, Loyal) | 1800 |
He's Jade [treasure] (Bond +70, Loyal2) | 2400 |
Lu's Mirror [treasure] (Bond +70, Loyal2) | 2400 |
Gold Kettle [treasure] (Bond +75, Loyal2) | 2500 |
Gold Vase [treasure] (Bond +75, Loyal2) | 2500 |
Awards of Valor [treasure] (Bond +75, Loyal3) | 3000 |
Dragon Vase [treasure] (Bond +75, Loyal3) | 3000 |
MasterSmith
Item | Cost (points) |
---|---|
Demon's Flame (War +3, Offensive Wounding Chance +5%) | 1200 |
Tortoise Shield (War +2, Defensive Wounding Chance -10%) | 800 |
Twin Hook Swords (War +3, Double Strike Damage +20%) | 800 |
Meteor Hammer (War +1, Capture Success Rate +5%) | 600 |
Whispering Blade (War +3, One Blow Success Rate +5%) | 1200 |
Sleeve Darts (War +1, Better consideration in plots) | 300 |
Hollow Darts (Ideal for poisons) | 600 |
Master's Bow (War +3, Arrow Success Rate +10%) | 800 |
JSteel Dragon Crossbow (War +3, Arrow Damage +40%) | 800 |
Ornate Armour [bodywear] (War +1, Battle TP: +10) | 500 |
Chain Mail [bodywear] (War +2, Duel initiative: +5) | 600 |
Plumed Steel Helmet [headwear] (War +2, Cha +1, Lead +1) | 800 |
Tiger Helmet [headwear] (War +1, Cha +1, One Blow Success Rate -5%) | 600 |
Dragon Helmet [headwear] (War +1, Cha +1, Defensive Wounding Chance -5%) | 600 |
Sage
Item | Cost (points) |
---|---|
Formation Theory [manual] (Lead +1, Int +1, Battle MP on land: +1) | 800 |
Siege Theory [manual] (Lead +1, Int +1, Ram damage to gates and walls: +5) | 700 |
The Art of War [manual] (Lead +1, Int +1, Battle attack: +1, Battle defense: +1) | 1000 |
Military Organization [manual] (Lead +1, Unit Limit: +10) | 700 |
The Works of Master Han Fei Zhu [treatise] (Pol +2, PS development +5%) | 800 |
The Duke of Zhou's Art of War [treatise] (Pol +2, Int +1, +5% success to Wile ploys) | 1000 |
The Life of Lord Shang [treatise] (Pol +2, Lead +1, Int +1) | 800 |
The Feng and Shan Sacrifices [treatise] (Pol +2, Weather success rate: +5%) | 800 |
Shi Qi [treatise] (Pol +1, Int +1, Cha +1, Drafting limit: +5%) | 800 |
Smuggler's Map (Lead +1, Ambush unit limit increases by 10) | 600 |
Currents and Reef Charts (Lead +1, Int +1, +1 MP when in Battle, water only) | 600 |
Scout's Map (Lead +1, *Scout) | 1100 |
Trapper's Map (Lead +1, *Trap) | 1100 |
Naval Mechanics for Dummies [map] (Lead +1, Int +1, *Navy) | 1200 |
Stockman
Item | Cost (points) |
---|---|
Champion [mount] (Lead +2, Battle retreat success rate: +10%) | 800 |
Charger [mount] (Lead +2, War +1, Charge TP cost: -50%) | 800 |
Stallion [mount] (Lead +2, Dash morale loss: -1) | 700 |
Scout [mount] (Lead +2, +5% detection of Ambush/Traps) | 600 |
Courser [mount] (Lead +1, *Dash) | 1100 |
Akhal-Teke [mount] (Lead +2, Morale +5) | 1000 |